Share |

Tables

TWIST DRILL SIZE

Description Size (in.) Description Size (in.) Description Size (in.)
Letter
No.

No.

Z 0.4130 11 o.1910 46 0.0810
Y 0.4040 12 0.1890 47 0.0785
X 0.3970 13 0.1850 48 0.0760
W 0.3860 14 0.1820 49 0.0730
V 0.3770 15 0.1800 50 0.0700
u 0.3680 16 0.1770 51 0.0670
T 0.3580 17 0.1730 52 0.0635
s 0.3480 18 0.1695 53 0.0595
R 0.3390 19 0.1660 54 0.0550
Q 03320 20 0-1610 55 0-0520
p 0.3230 21 0.1590 56 0.0465
o 0.3160 22 0.1570 57 0.0430
N 0.3020 23 0.1540 58 0.0420
M 0.2950 24 0.1520 59 0.0410
L 0.2900 25 0.1495 60 0.0400
K 0.2810 26 0.1470 61 0.0390
J 0.2770 27 0.1440 62 0.0380
I 0.2720 28 0.1405 63 0.0370
H 0.2660 29 0.1360 64 0.0360
G 0.2610 30 0.1285 65 0.0350
F 0.2570 31 0.1200 66 0.0330
E 0.2500 32 0.1160 67 0.0320
D 0.2460 33 0.1130 68 0.0310
C 0.2420 34 0.1110 69 0.0292
B 0.2380 35 0.1100 70 0.0280
A 0.2340 36 0.1065 71 0.0260
No. 1 0.2280 37 0.1040 72 0.0250
2 0.2210 38 0.1015 73 0.0240
3 0.2I30 39 0.0995 74 0.0225
4 0.2090 40 0.0980 75 0.0210
5 0.2055 41 0.0960 76 0.0200
6 0..2040 42 0.0935 77 0.0180
7 0.2010 43 0.0890 78 0.0160
8 0.1990 44 0.0860 79 0.0145
9 0.1960 45 0.0820 80 0.0135
10 0.1935



 

IMPERIAL STANDARD WIRE GAUGE (S.W.G.)

No. Diameter (in.) No. Diameter (in.) No. Diameter (in.)
7/0 0.500 13 0.092 32 0.0108
6/0 0.464 14 0.080 33 0.0100
5/0 0.432 15 0.072 34 0.0092
4/0 0.400 16 0.064 35 0.0084
3/0 0.372 17 0.056 36 0.0076
2/0 0.348 18 0.048 37 0.0068
1/0 0.324 19 0.040 38 0.0060
1 0.300 20 0.036 39 0.0052
2 0.276 21 0.032 40 0.0048
3 0.252 22 0.028 41 0.0044
4 0.232 23 0.024 42 0.0040
5 0.212 24 0.022 43 0.0036
6 0.192 25 0.020 44 0.0032
7 0.176 26 0.018 45 0.0028
8 0.160 27 0.0164 46 0.0024
9 0.144 28 0.0148 47 0.0020
10 0.128 29 0.0136 48 0.0016
11 0.116 30 0-.0124 49 0.0012
12 0.104 31 0.0116 50 0.0010